| Fig | Compulsory movements | Mark
0/10 |
Coef | Final
mark |
Remarks |
| Work in Walk Inkluding: | |||||
| 1 | Collected walk ( minimum 20 m) | 1 | |||
| 2 | Extended walk (minimum 20 m) | 2 | |||
| Work in Trot Including: | |||||
| 3 | Extended trot | 1 | |||
| 4 | Shoulder-in right in collected trot
(minimum 12 m) |
1 | |||
| 5 | Shoulder-in left in collected trot
(minimum 12 m) |
1 | |||
| 6 | Half pass to the right in collected trot | 2 | |||
| 7 | Half pass to the left in collected trot | 2 | |||
| Work in Canter Including: | |||||
| 8 | Half pass tot he right in collected canter | 1 | |||
| 9 | Half pass tot he left in collected canter | 1 | |||
| 10 | Extended canter | 1 | |||
| 11 | Flying change every 4 strides (min 5 consecutive changes) | 1 | |||
| 12 | Flying change every 3 strides (min 5 consecutive changes | 1 | |||
| 13 | Full canter pirouette and/or half canter pirouette to the right | 2 | |||
| 14 | Full canter pirouette and/or half canter pirouette to the left | 2 | |||
| 15 | The entrance and the halts at the beginning and the end of the test | 1 |
Total execution of compulsory marks (maximum 200)
| Optional Movements | ||||||||
| 16 | Passage (minimum 20 m) | 0,6 | ||||||
| 17 | Piaffe (minimum 10 beats) | 0,6 | ||||||
| 18 | Flying change every 2 strides (min 5 consecutive changes) | 0,6 | ||||||
| 19 | Flying change every 1strides (min 7 consecutive changes) | 0,6 | ||||||
Total bonus points for Optional movements (maximum 24 points)
| Artistic Presentation | Note
0/10 |
Coef | Total
Bonus |
Remarks | |
| 1 | Rhythm, energy and elasticity | 4 | |||
| 2 | Harmony between rider and horse | 4 | |||
| 3 | Choreography, use of arena, inventiveness | 4 | |||
| 4 | Degree of difficulty, quality of execution of movements | 4 | |||
| 5 | Choice of music and interpretation of the Music (suitability to the paces) | 4 |
Total artistic presentation (maximum 200)
| Total points for technical execution | |||
| Total technical score | |||
| Total bonus points (optional movements) | |||
| Total Artistic mark | |||
| Time penalties (if more than 6 mins or less than 5 mins 30 secs) Minus 2 points | |||
| TOTAL SCORE (Max. 400 or 424)
(Depending on any optional movements) |
