Fig | Compulsory movements | Mark
0/10 |
Coef | Final
mark |
Remarks |
Work in Walk Inkluding: | |||||
1 | Collected walk ( minimum 20 m) | 1 | |||
2 | Extended walk (minimum 20 m) | 2 | |||
Work in Trot Including: | |||||
3 | Extended trot | 1 | |||
4 | Shoulder-in right in collected trot
(minimum 12 m) |
1 | |||
5 | Shoulder-in left in collected trot
(minimum 12 m) |
1 | |||
6 | Half pass to the right in collected trot | 2 | |||
7 | Half pass to the left in collected trot | 2 | |||
8 | Collected trot | 1 | |||
Work in Canter Including: | |||||
9 | Half pass to the right in collected canter | 1 | |||
10 | Half pass to the left in collected canter | 1 | |||
11 | Extended canter | 1 | |||
12 | Flying change of leg from the right to the left | 2 | |||
13 | Flying change of leg from the left to the right | 2 | |||
14 | Collected canter | 1 | |||
15 | The entrance and halts at the beginning and the end of the test | 1 |
15 | The entrance and halts at the beginning and the end of the test | 1 |
Total execution of compulsory marks (maximum 200)
Optional Movements | |||||
16 | Half pirouette in canter to the right | 0,6 | |||
17 | Half pirouette in canter to the left | 0,6 | |||
18 | Spanish Walk (minimum 20 m) | 0,6 |
|
Artistic Presentation | Note
0/10 |
Coef | Total
Bonus |
Remarks | |
1 | Rhythm, energy and elasticity | 4 | |||
2 | Harmony between rider and horse | 4 | |||
3 | Choreography, use of arena, inventiveness | 4 | |||
4 | Degree of difficulty, quality of execution of movements | 4 | |||
5 | Choice of music and interpretation of the Music (suitability to the paces) | 4 |
Total points for technical execution | |||
Total technical score | |||
Total bonus points (optional movements) | |||
Total Artistic mark | |||
Time penalties (if more than 5 mins 30 secs or less than 5 mins) Minus 2 points | |||
TOTAL SCORE (Max. 400 or 418)
(Depending on any optional movements) |